Newspapers at Abington Free Library and Roslyn Branch Library
Revised April 8, 2004
What do we mean by "HOLDINGS?"
TITLE |
HOLDINGS ABINGTON |
HOLDINGS ROSLYN |
Affirmative Action Register | 3 mos. | ~ | |
Barron's | 12 mos. | ~ | |
Christian Science Monitor | 6 mos. | ~ | |
Coin World | 6 mos. | ~ | |
Federal Jobs Digest | 3 mos. | ~ | |
Intelligencer | 3 mos. | ~ | |
Investor's Business Daily | 3 mos. | ~ | |
Jewish Exponent | 6 mos. | ~ | |
Linn's Stamp News | 1 + C | ~ | |
National Ad Search | 3 mos. | ~ | |
New York Times (Daily) | 6 wks. | ~ | |
New York Times (Daily) (microfilm) | 1960- | ~ | |
New York Times (Sunday) | 6 wks. | ~ | |
New York Times (Sunday) (microfilm) | 1960- | ~ | |
New York Times Large Print | L | ~ | |
Philadelphia Business Journal | 3 mos. | ~ | |
Philadelphia Inquirer | 6 wks. | 4 mos. | |
Philadelphia Inquirer (microfilm) | 1983- | 2 + C | |
Times Chronicle | 12 mos. | 12 mos. | |
USA Today | 3 mos. | ~ | |
Wall Street Journal | 12 mos. | ~ | |
Washington Post | 3 mos. | ~ |
By "HOLDINGS", we mean which issues of magazines or newspapers we have in the Library.
|
|
|
|